CHANDRA COLLEGE

University Courses

 

Fee Structure

 
S.NO. COURSE Course Duration Registration Fee (Annual) Installments
1 B.TECH(CS/IT)/ BCA (Industry Specific ) 4 Years Rs.3500 Rs.85000/- 2
2 BCA 3 Years Rs.3500 Rs.60000/- 2
3 BBA (Industry Specific) 3 Years Rs.3500 Rs.85000/- 2
4 BA 4 Years Rs.500 Rs.12000/- 2
4 BSc 3 Years Rs.500 Rs.16000/- 2
5 BCom 3 Years Rs.500 Rs.16000/- 2
6 B.LIB ( Graduate) 1 Year Rs.500 Rs.28000/- 2
7 MBA 2 Years Rs.2000 RS.35000/- 2
8 MCA 3 Years Rs.3500 Rs.25000/- 1
9 MSc-Computer Science 2 Years Rs.1500 Rs.30000/- 2
10 M.SC Science 2 Years Rs.1500 Rs.42000/- 2
11 MA 2 Years Rs.500 Rs.18000/- 2
12 M.Com 2 Years Rs.1500 RS.24000/- 2
13 MSW (Graduate) 2 Years Rs.1500 RS.22500/- 2
Chandra College
Go Back Top